Last Updated: April 13, 2022
Use of cookies and other similar technologies on our website
Cookies are small text files that are sent to your computer when you visit our website. Charles River Development’s (“CRD”, “we”, “us”, or “our”) and certain service providers operating on our behalf may use cookies and similar technologies such as web beacons, pixel tags, or other passive tracking methods. We do not use such methods to track individual visitors or to identify you but to automatically collect statistics about your activity on the website or to complete the purposes set out above, in accordance with this General Privacy Statement.
Personal data generated through cookies are collected in a pseudonymised/anonymised form and subject to your right to object to such data processing, as set out below. In particular, we use the following types of cookies:
Cookie Provider | Cookie Name | Expiration | Cookie Type | Purpose |
crd.com | aoOref | 1 Year | Performance | Preserves user session state across page requests. This is a general-purpose identifier used to maintain user session variables. It is normally a random generated number and is used is specific to the site. |
visitor_id# | 1 Year | Performance | ||
visitor_id#-hash | 1 Year | Performance | ||
AddThis (Clearspring Technologies) |
__atuvc | 1 Year | Functionality | These cookies are associated with the AddThis social sharing widget which is commonly embedded in websites to enable visitors to share content with a range of networking and sharing platforms. It registers a unique ID that identifies a returning user’s device and user’s sharing of content via social media. It stores geolocation, updated page share count, stores the user’s usage history of the Add This sharing widget, It keeps a record of parts of the site that has been visited in order to recommend other parts of the site. |
__atuvs | 1 day | Functionality | ||
_at.hist.# | Persistent | Performance | ||
at-lojson-cache-# | Persistent | Functionality | ||
loc | 1 Year | Performance | ||
xtc | 1 Year | Performance | ||
_at.cww | Persistent | Functionality | ||
at-rand | Persistent | Functionality | ||
uvc | 1 Year | Functionality | ||
Google AdWords | ads/ga-audiences | Session | Performance | Used by Google AdWords to re-engage visitors that are likely to convert to customers based on the visitor’s online behavior across web sites. |
Google Analytics | _ga | 2 Years | Performance | Used to throttle request rate and registers a unique ID that is used to generate statistical data on how the visitor uses the website. |
_gid | 1 Day | Performance | ||
_gat | 1 Day | Performance | ||
Pardot (SalesForce) | visitor_id# | 1 Year | Performance | The visitor cookie includes a unique visitor ID and the unique identifier for your visit and stores a unique hash. The LPV cookie is set to keep Pardot from tracking multiple page views on a single asset over a 30-minute session. Used in context with behavioral tracking by the website. The cookie registers the user’s behavior and navigation across multiple web sites and ensures that no tracking errors occur when the user has multiple browser tabs open. |
lpv# | 1 Day | Performance | ||
visitor_id#-hash | 1 Year | Performance | ||
Visitor Track | cke108831 | 5 Year | Strictly Necessary | This cookie is used to remember whether you wish to view the cookie notice or not. |
SiteImprove | image.aspx | Session | Performance | Used to distribute traffic to the web site on several servers to optimize response times. Registers which server-cluster is serving the visitor and used in context with load balancing, to optimize user experience. Registers statistical data on users’ behavior on the web site, click patterns and internal analytics for the web site operator (Charles River Development). This cookie contains an ID string on the current session. This contains non-personal information on what subpages the visitor enters – this information is used to optimize the visitor’s experience. |
heat.aspx | Session | Performance | ||
AWSELBCORS | Session | Performance | ||
AWSELB | Session | Performance | ||
nmstat | 999 Days | Performance |
Please note that you can modify your browser so that it notifies you when cookies are sent to it. If you do not want to receive cookies, you can also refuse cookies altogether by activating the relevant settings on your browser. Finally, you can also delete cookies that have already been set. However, you may not be able to complete certain activities or access certain information on this website if cookies are disabled. In addition, service providers that collect tracking data on our behalf may provide an opportunity for you to choose not to be tracked online.
For more information as to how to manage cookies on your device, please consult the Help function of your browser or visit www.aboutcookies.org, which contains comprehensive information on how to do so on a wide variety of browsers (link is external).
This statement may be subject to amendments. Any future changes or additions to the processing of personal data as described in this statement affecting you will be communicated to you through an appropriate channel, depending on how we normally communicate with you.
Want to Learn More? See a Demo? Get in touch.
We're ready to answer your questions. Contact Sales & Marketing by filling out this form.
Looking for Tech Support?
CLICK HERE.
Follow us on our social channels to stay up-to-date on all Charles River News and Events.